THE DAILY ROUTINE
| Time | Activity | ||
| 0530 hrs | Rise | ||
| 0535 hrs | Barracks check & report | ||
| 0550 hrs | Remedial Muster | ||
| 0600 hrs | Midshipmen Inspection | ||
| 0605 hrs | End of Remedial Muster | ||
| 0610 hrs | Alert for the First Training Period | ||
| 0615 hrs | Start of the First Training Period | ||
| 0700 hrs | End of the First Training Period | ||
| 0720 hrs | Alert for the Breakfast Muster | ||
| 0725 hrs | Breakfast Muster | ||
| 0750 hrs | Alert for Inspection Muster | ||
| 0755 hrs | Inspection Morning Muster | ||
| 0820 hrs | Alert for Educational Periods | ||
| 0825 hrs | First Lecture | ||
| 0905 hrs | End of First Lecture | ||
| 0910 hrs | Second Lecture | ||
| 0950 hrs | End of Second Lecture | ||
| 1000 hrs | Third Lecture | ||
| 1040 hrs | End of Third Lecture | ||
| 1045 hrs | Fourth Lecture | ||
| 1125 hrs | End of Fourth Lecture | ||
| 1125 hrs | Break | ||
| 1145 hrs | Alert for Educational Periods | ||
| 1150 hrs | Fifth Lecture | ||
| 1230 hrs | End of Fifth Lecture | ||
| 1240 hrs | Sixth Lecture | ||
| 1320 hrs | End of Sixth Lecture | ||
| 1325 hrs | Seventh Lecture | ||
| 1405 hrs | End of Seventh Lecture | ||
| 1415 hrs | Alert for Lunch Muster | ||
| 1420 hrs | Lunch Muster | ||
| 1440 hrs | Alert for Afternoon Activities | ||
| 1445 hrs | Afternoon Activities Muster | ||
| 1455 hrs | Alert for Eighth Lecture | ||
| 1500 hrs | Eighth Lecture | ||
| 1540 hrs | End of Eighth Lecture | ||
| 1550 hrs | Ninth Lecture | ||
| 1630 hrs | End of Ninth Lecture | ||
| 1650 hrs | Remedial Training | ||
| 1710 hrs | End of Remedial Training | ||
| 1720 hrs | Alert for Inspection Muster | ||
| 1725 hrs | Evening Inspection Muster | ||
| 1755 hrs | Alert for Studying Period | ||
| 1800 hrs | First Studying Period | ||
| 1845 hrs | Second Studying Period | ||
| 1925 hrs | Third Studying Period | ||
| 2010 hrs | Fourth Studying Period | ||
| 2100 hrs | Alert for Supper Muster | ||
| 2105 hrs | Supper Muster | ||
| 2150 hrs | First Bugle | ||
| 2155 hrs | Second Bugle | ||
| 2200 hrs | Lights Out - Sleep |
| Remarks Leave time for cadets : 1200 hr Thursday. The first Thursday of the month can be considered free for the cadet according to the situation. Saturday and Monday : Sports activities. Sunday : Lectures. Tuesday : Barracks activities or cultural activities. Wednesday : Collective sea sports activities. |